Reference Only
A768EB476M1VLAE042
Aluminum Organic Polymer Capacitors 35Volt 47uF SMD 2KHr ESR=42 mOhms
Datasheet
A768EB476M1VLAE042 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KEMET | |
| Product Category | Aluminum Organic Polymer Capacitors | |
| Capacitance | 47 uF | |
| Voltage Rating DC | 35 VDC | |
| Termination Style | SMD/SMT | |
| Product | Aluminum Polymer Capacitors | |
| Life | 2000 Hour | |
| Tolerance | 20 % | |
| ESR | 42 mOhms | |
| Ripple Current | 1.175 A | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Height | 5.7 mm | |
| Diameter | 6.3 mm | |
| Package Type | Can | |
| Series | A768 | |
| Packaging | Reel | |
| Leakage Current | 329 uA | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532250045 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Specification Sheets
0In Stock
5.000
On Order
5.000 expected 23-Dec-26
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1.000 / Multiples: 1.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,077 € | 77,00 € |
Need more?
My Notes
Sign into see notes.