Reference Only
VS-SC40FA65
New Product
Diode Modules 40A 650V SIC SOT227
Datasheet
VS-SC40FA65 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Diode Modules | |
| Mounting Style | Screw Mount | |
| Package / Case | SOT-227-4 | |
| Vr - Reverse Voltage | 650 V | |
| Configuration | Dual | |
| Vf - Forward Voltage | 1.36 V | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 175 C | |
| Series | SC40FA65 | |
| Packaging | Bulk | |
| Pd - Power Dissipation | 37 W | |
| Product Type | Diode Modules | |
| Product | SiC Schottky Diode Modules | |
| Subcategory | Discrete and Power Modules | |
| Technology | SiC |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541100080 |
| TARIC | 8541100000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 18 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 160 / Multiples: 10)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 14,28 € | 2.284,80 € |
Need more?
My Notes
Sign into see notes.