Reference Only
9102000020
Motion & Position Sensors - Industrial HALL Angle Sensor.
Datasheet
9102000020 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Motion & Position Sensors - Industrial | |
| Product | Position Sensors | |
| Output Type | Analog - Current or Voltage | |
| Voltage Rating | 5 V | |
| Linearity | 2 % | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 125 C | |
| Type | Hall Angle Sensor | |
| IP Rating | IPX9K | |
| Packaging | Bulk | |
| Product Type | Industrial Motion & Position Sensors | |
| Subcategory | Sensors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536509065 |
| TARIC | 8543709099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 8 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 30 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8,55 € | 256,50 € | |
| 8,54 € | 512,40 € | |
| 8,16 € | 979,20 € | |
| 7,36 € | 3.753,60 € | |
| 7,27 € | 7.415,40 € |
Need more?