Reference Only
CUS551V30,H3F
Schottky Diodes & Rectifiers SM Sig Schotky Diode 30 VR 0.5A 1 Circui.
Datasheet
CUS551V30,H3F DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Toshiba | |
| Product Category | Schottky Diodes & Rectifiers | |
| Product | Schottky Diodes | |
| Mounting Style | SMD/SMT | |
| Package / Case | SOD-323-2 | |
| Configuration | Single | |
| Technology | Si | |
| If - Forward Current | 500 mA | |
| Vrrm - Repetitive Reverse Voltage | 30 V | |
| Vf - Forward Voltage | 470 mV | |
| Ifsm - Forward Surge Current | 5 A | |
| Ir - Reverse Current | 100 uA | |
| Maximum Operating Temperature | + 125 C | |
| Series | CUS551V30 | |
| Packaging | Reel | |
| Product Type | Schottky Diodes & Rectifiers | |
| Subcategory | Diodes & Rectifiers |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541100070 |
| TARIC | 8541100000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Test/Quality Data
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3.000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,0294 € | 88,20 € | |
| 0,0268 € | 160,80 € | |
| 0,0251 € | 225,90 € |
Need more?