Reference Only
F0805B3R00FSTR\3
Surface Mount Fuses 0805 3AMPS SMD.
Datasheet
F0805B3R00FSTR\3 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Surface Mount Fuses | |
| Series | Accu-Guard | |
| Product | Surface Mount Fuses | |
| Fuse Type | Fast Blow | |
| Current Rating | 3 A | |
| Voltage Rating DC | 63 VDC | |
| Interrupt Rating | 50 A | |
| Fuse Size / Group | 0805 (2012 metric) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Reel | |
| Resistance | 50 mOhms | |
| Height | 0.9 mm | |
| Length | 2.1 mm | |
| Product Type | SMD Fuses | |
| Subcategory | Fuses | |
| Tradename | Accu-Guard II | |
| Width | 1.27 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536100040 |
| TARIC | 8536101090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 10.000 / Multiples: 10.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,235 € | 2.350,00 € |
Need more?