Reference Only
F1206B0R50FWTR
Surface Mount Fuses 1206 3amp 500 mA 0.3 5 Ohm.
Datasheet
F1206B0R50FWTR DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | KYOCERA AVX | |
| Product Category | Surface Mount Fuses | |
| Series | Accu-Guard | |
| Product | Surface Mount Fuses | |
| Fuse Type | Fast Blow | |
| Current Rating | 500 mA | |
| Voltage Rating DC | 63 VDC | |
| Interrupt Rating | 50 A | |
| Fuse Size / Group | 1206 (3216 metric) | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Reel | |
| Resistance | 350 mOhms | |
| Height | 1.2 mm | |
| Length | 3.1 mm | |
| Product Type | SMD Fuses | |
| Subcategory | Fuses | |
| Tradename | Accu-Guard II | |
| Width | 1.6 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536100040 |
| TARIC | 8536101090 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3.000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,555 € | 1.665,00 € | |
| 0,514 € | 3.084,00 € |
Need more?