Reference Only
SMF21K2FT
Thin Film Resistors - SMD SMF2 1K2 1%.
Datasheet
SMF21K2FT DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Thin Film Resistors - SMD | |
| Packaging | Reel | |
| Series | SMF | |
| Case Code - in | 2616 | |
| Case Code - mm | 6740 | |
| Length | 6.7 mm (0.264 in) | |
| Width | 4 mm (0.157 in) | |
| Height | 3.55 mm (0.14 in) | |
| Mounting Style | PCB Mount | |
| Product Type | Thin Film Resistors | |
| Subcategory | Resistors | |
| Technology | Thin Film | |
| Part # Aliases | 9-1879011-1 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8533210030 |
| TARIC | 8533210000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 2.000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,327 € | 654,00 € | |
| 0,315 € | 1.260,00 € | |
| 0,309 € | 7.416,00 € |
Need more?