Reference Only
VZH330M0JTR-0406
Aluminum Electrolytic Capacitors - SMD .
Datasheet
VZH330M0JTR-0406 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Lelon | |
| Product Category | Aluminum Electrolytic Capacitors - SMD | |
| Capacitance | 33 uF | |
| Voltage Rating DC | 6.3 VDC | |
| Diameter | 5 mm (0.197 in) | |
| Length | 5.7 mm (0.224 in) | |
| Life | 2000 Hour | |
| Product | Low Impedance Electrolytic Capacitors | |
| Tolerance | 20 % | |
| Ripple Current | 80 mA | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 105 C | |
| Height | 5.3 mm | |
| Series | VZH | |
| Packaging | Reel | |
| Dissipation Factor DF | 0.3 | |
| Leakage Current | 3 uA | |
| Product Type | Electrolytic Capacitors | |
| Subcategory | Capacitors | |
| Termination Style | SMD/SMT | |
| Type | Ultra Low Impedance Aluminum Electrolytic Capacitor |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532220020 |
| TARIC | 8532220000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 20.000 / Multiples: 2.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,0346 € | 692,00 € | |
| 0,0329 € | 789,60 € | |
| 0,0285 € | 1.425,00 € |
Need more?