Reference Only
W4E250-CH02-70
AC Fans AC Axial Fan, 320x85mm Round, 230VAC, 645CFM, 48W, 61dBA, 1640RPM, Ball, IP44.
Datasheet
W4E250-CH02-70 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ebm-papst | |
| Product Category | AC Fans | |
| Type | Axial | |
| Height | 320 mm | |
| Depth | 85 mm | |
| Width | 320 mm | |
| Operating Supply Voltage | 230 VAC | |
| Airflow | 645 CFM (18.3 m3/min) | |
| Bearing Type | Ball | |
| Noise | 61 dBA | |
| Speed | 1640 RPM | |
| Power Rating | 48 W | |
| Termination Style | Wire Leads - 2 | |
| IP Rating | IP44 | |
| Series | W4E250 | |
| Current Type | AC | |
| Diameter | 320 mm | |
| Product Type | AC Fans | |
| Size | 320 mm x 85 mm Round | |
| Subcategory | Fans, Blowers & Accessories |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8414596590 |
| TARIC | 8414592590 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
0In Stock
Available For Backorder
Lead Time: 11 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 262,08 € | 2.620,80 € |
Need more?