KOA Speer - RF Inductors - SMD
1.814 ResultsPart | Availability | Purchasing | RoHS/Lead | Type | Package / Case | Shielding | Inductance | Tolerance | Maximum DC Current | Maximum DC Resistance | Saturation Current | Minimum Operating Temperature | Maximum Operating Temperature | Q Minimum | Self Resonant Frequency | Termination | Length | Width | Height | Diameter | Core Material | Qualification | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 15 nH | 5 % | 300 mA | 1.4 Ohms | - 55 C | + 125 C | 650 MHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 8.2 nH | 5 % | 300 mA | 240 mOhms | - 55 C | + 125 C | 900 MHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 18 nH | 5 % | 300 mA | 1.5 Ohms | - 55 C | + 125 C | 550 MHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 68 nH | 5 % | 100 mA | 2.2 Ohms | - 55 C | + 125 C | 1 GHz | Standard | 1 mm | 0.5 mm | 0.5 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 4.7 nH | 5 % | 300 mA | 160 mOhms | - 55 C | + 125 C | 5.4 GHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 10 nH | 95 Ohms | - 55 C | + 125 C | Standard | 1 mm | 0.5 mm | 0.5 mm | MHL | Reel | |||||||||||
0In Stock | Thin Film | 0805 (2012 metric) | Unshielded | 8.2 nH | 5 % | 350 mA | 1 Ohms | - 40 C | + 125 C | 3 GHz | Standard | 2 mm | 1.25 mm | AEC-Q200 | KL73 | Reel | ||||||||
0In Stock | Multilayer | 0603 (1608 metric) | 5.6 nH | 0.3 nH | 600 mA | 230 mOhms | - 55 C | + 125 C | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||||
0In Stock | 8 Ohms | Standard | MHL | |||||||||||||||||||||
0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 6.8 nH | 5 % | 100 mA | 320 mOhms | - 55 C | + 125 C | 5 GHz | Standard | 1 mm | 0.5 mm | 0.5 mm | MHL | Reel | ||||||||
Mfr: MHL1ECTTP1N2S TTI: Not Assigned KOA Speer Availability: 0In StockRF Inductors - SMD 1.2nH +/-0.3nH | 0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 1.2 nH | 0.3 nH | 200 mA | 130 mOhms | - 55 C | + 125 C | 15 GHz | Standard | 1 mm | 0.5 mm | 0.5 mm | MHL | Reel | |||||||
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 120 nH | 5 % | 300 mA | 1.3 Ohms | - 55 C | + 125 C | 700 MHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 1.8 nH | 5 % | 300 mA | 100 mOhms | - 55 C | + 125 C | 13 GHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 10 nH | 5 % | 300 mA | 1.2 Ohms | - 55 C | + 125 C | 750 MHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 8.2 nH | 5 % | 300 mA | 240 mOhms | - 40 C | + 125 C | 8 | 3.2 GHz | Standard | 1 mm | 0.5 mm | 0.5 mm | Ceramic | MHL | Reel | ||||||
0In Stock | Multilayer | 5.6 uH | 4.5 Ohms | Standard | MHL | Reel | ||||||||||||||||||
Mfr: MHL1ECTTP1N5S TTI: Not Assigned KOA Speer Availability: 0In StockRF Inductors - SMD 1.5nH +/-0.3nH | 0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 1.5 nH | 0.3 nH | 200 mA | 140 mOhms | - 55 C | + 125 C | 14 GHz | Standard | 1 mm | 0.5 mm | 0.5 mm | MHL | Reel | |||||||
Mfr: KL732ATTE22NJ TTI: Not Assigned KOA Speer Availability: Not Available OnlineRF Inductors - SMD 22 NH 5% (R) | Not Available Online | Thin Film | 0805 (2012 metric) | Unshielded | 22 nH | 5 % | 150 mA | 5 Ohms | - 40 C | + 125 C | 20 | 10 GHz | Standard | 2 mm | 1.25 mm | 0.5 mm | AEC-Q200 | KL73 | Reel | |||||
Mfr: KL731ETTE22NG TTI: Not Assigned KOA Speer Availability: 0In StockRF Inductors - SMD 22nH +/*4 25 AEC-Q200 | 0In Stock | Thin Film | 0402 (1005 metric) | Shielded | 22 nH | - 40 C | + 125 C | Standard | 1 mm | 0.5 mm | 0.35 mm | AEC-Q200 | KL73 | Reel | ||||||||||
0In Stock | Multilayer | 6.8 nH | 137 mOhms | Standard | MHL | Reel | ||||||||||||||||||
0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 56 nH | 5 % | 150 mA | 1.4 Ohms | - 55 C | + 125 C | 1.1 GHz | Standard | 1 mm | 0.5 mm | 0.5 mm | MHL | Reel | ||||||||
0In Stock | Multilayer | 0603 (1608 metric) | Unshielded | 150 nH | 5 % | 300 mA | 1.4 Ohms | - 55 C | + 125 C | 8 | 650 MHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | Ceramic | MHL | Reel | ||||||
0In Stock | Multilayer | 8.2 uH | 4.5 Ohms | Standard | MHL | Reel | ||||||||||||||||||
Mfr: MHL1ECTTP2N2S TTI: Not Assigned KOA Speer Availability: 0In StockRF Inductors - SMD 2.2nH +/-0.3nH | 0In Stock | Multilayer | 0402 (1005 metric) | Unshielded | 2.2 nH | 0.3 nH | 300 mA | 160 mOhms | - 40 C | + 125 C | 8 | 3.1 GHz | Standard | 1 mm | 0.5 mm | 0.5 mm | Ceramic | MHL | Reel | |||||
0In Stock | Multilayer | 0603 (1608 metric) | 27 nH | 5 % | 300 mA | 550 mOhms | 1.4 GHz | Standard | 1.6 mm | 0.8 mm | 0.8 mm | MHL | Reel |
